<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Environmental Management</title>
	<atom:link href="http://advancedenvironmentalmanagement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedenvironmentalmanagement.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Sep 2012 14:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>AEM Restructuring Announcement</title>
		<link>http://advancedenvironmentalmanagement.com/aem-restructuring-announcement/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/aem-restructuring-announcement/index.php#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEM News]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[AEM Management]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2008/01/13/advanced-environmental-management-news/aem-restructuring-announcement/</guid>
		<description><![CDATA[AEM began as an idea in the mind of Todd Roach and was born when Mr. Patrick Gagen agreed to help implement that idea in 1992. Mr. Roach has provided direction and support as AEM grew into the professional and well-respected organization it is today. As of January 1, 2008, Mr. Roach has chosen to [...]]]></description>
			<content:encoded><![CDATA[<p>AEM began as an idea in the mind of Todd Roach and was born when Mr. Patrick Gagen agreed to help implement that idea in 1992. Mr. Roach has provided direction and support as AEM grew into the professional and well-respected organization it is today. As of January 1, 2008, Mr. Roach has chosen to leave AEM to focus on other business interests. He will be sorely missed and we are thankful for his efforts over the past 15 years.</p>
<p>AEM is now solely owned and managed by the same people our clients deal with each day &#8211; Mr Patrick Gagen, Mr. Darrell Webb, and Mr. Eric Benton. As Mr. Roach was not involved in day-to-day project level work, we do not foresee any disruptions to our clients&#8217; projects. However, please bear with us as we assume the additional behind-the-scenes business tasks (taxes, insurance, benefits, accounting, etc) required to keep a company running smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/aem-restructuring-announcement/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Environmental Management (AEM) Announces Monitoring Agreement in Decatur County Georgia</title>
		<link>http://advancedenvironmentalmanagement.com/advanced-environmental-management-aem-announces-monitoring-agreement-in-decatur-county-georgia/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/advanced-environmental-management-aem-announces-monitoring-agreement-in-decatur-county-georgia/index.php#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEM News]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2007/10/09/advanced-environmental-management-news/advanced-environmental-management-aem-announces-monitoring-agreement-in-decatur-county-georgia/</guid>
		<description><![CDATA[Advanced Environmental Management (AEM) is very pleased to announce a new agreement to monitor two new landfill facilities in Decatur County, Georgia.&#xA0; The first facility is a subtitle D or a lined landfill.&#xA0; The second facility is a closed Municipal Solid Waste (MSW) Landfill.&#xA0; This second facility also includes a landfill gas (methane) extraction system.&#xA0; [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.advancedenvironmentalmanagement.com/">Advanced Environmental Management</a> (AEM) is very pleased to announce a new agreement to monitor two new landfill facilities in Decatur County, Georgia.&#xA0; The first facility is a subtitle D or a lined landfill.&#xA0; The second facility is a closed Municipal Solid Waste (MSW) Landfill.&#xA0; This second facility also includes a landfill gas (methane) extraction system.&#xA0; </p>
<p>AEM is looking forward to working with these facilities.&#xA0; AEM already monitors multiple other facilities in the same geographical areas.&#xA0; Adding additional sites in this area enables AEM to provide municipalities, counties, cities and other customers a maximum savings on cost as AEM works to consolidate travel and other related expenses for each product.&#xA0; AEM is very conscious of creating multiple ways to save its customers money from better travel planning to reduce expenses to helping customers document and complete the appropriate paper work to receive credits for the work that AEM performs.&#xA0;&#xA0; AEM has helped its customers save a cumulative total of over $1 million through this system and hopes to continue saving customers money by reducing client specific travel expenses.</p>
<p>In addition, AEM&#8217;s detailed knowledge of the geography and local facilities enables AEM to evaluate trends across multiple similar facilities.&#xA0; This information again helps AEM provide the maximum opportunity to eliminate problems and issues quickly while keeping costs in check.&#xA0; AEM continues to work to provide higher quality service to its customers while working to control or lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/advanced-environmental-management-aem-announces-monitoring-agreement-in-decatur-county-georgia/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone and Pocket PC Magazine on AEM&#8217;s Mobilization Effort</title>
		<link>http://advancedenvironmentalmanagement.com/smartphone-and-pocket-pc-magazine-on-aems-mobilization-effort/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/smartphone-and-pocket-pc-magazine-on-aems-mobilization-effort/index.php#comments</comments>
		<pubDate>Mon, 14 May 2007 20:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEM News]]></category>
		<category><![CDATA[Environmental Engineering Tools]]></category>
		<category><![CDATA[Environmental Industry News]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2007/05/14/advanced-environmental-management-news/smartphone-and-pocket-pc-magazine-on-aems-mobilization-effort/</guid>
		<description><![CDATA[Smartphone and Pocket PC Magazine&#8217;s Jeff Arnold has written an article titled Keeping the Environment Safe: Environmental Firm Turns to Mobile Technology to Automate Field Force about Advanced Environmental Management&#8217;s use of mobile technology. AEM utilizes hand held devices to capture data during sampling activities. AEM manages sampling from over 50 different sites around the [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone and Pocket PC Magazine&#8217;s Jeff Arnold has written an article titled <a href="http://www.pocketpcmag.com/_archives/Jun07/safeenv.aspx" title="Read the article by Jeff Arnold here">Keeping the Environment Safe: Environmental Firm Turns to Mobile Technology to Automate Field Force</a> about Advanced Environmental Management&#8217;s use of mobile technology.  AEM utilizes hand held devices to capture data during sampling activities.</p>
<p>AEM manages sampling from over 50 different sites around the state of Georgia and the southeastern United States.  Managing this many sites requires the completion of well over 300 reports annually to regulatory groups not to mention reports delivered to their clients, which help their clients manage their sites, make decisions and save money as well.  Some of those reports received by their clients also help their clients received cash refunds from the government.</p>
<p>Writing those reports and transcribing them to AEM&#8217;s collection and analysis databases would be inefficient and even wasteful.  The article discusses AEM&#8217;s transition to mobile devices that enable AEM technicians to collect the information electronically and then consolidate that information in AEM databases.</p>
<p>These databases are used not only for reporting and analysis, but they also help AEM work more efficiently and cost effectively to save their clients money.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/smartphone-and-pocket-pc-magazine-on-aems-mobilization-effort/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEM Thanks Lulie Frengler for Five Great Years of Service</title>
		<link>http://advancedenvironmentalmanagement.com/aem-thanks-lulie-frengler-for-five-great-years-of-service/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/aem-thanks-lulie-frengler-for-five-great-years-of-service/index.php#comments</comments>
		<pubDate>Wed, 28 Mar 2007 07:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2007/03/28/team-members/aem-thanks-lulie-frengler-for-five-great-years-of-service/</guid>
		<description><![CDATA[After five years of devoted service to Advanced Environmental Management, Inc. and our clients, Ms. Lulie Frengler has left AEM. Lulie has filled many roles at AEM over the last five years. She was the friendly and helpful voice that answered the phone, the ever-so-polite collection agent, the supply guru, the only reason a report [...]]]></description>
			<content:encoded><![CDATA[<p><span class="038005404-28032007"><font face="Arial" size="2">After five years of  devoted service to Advanced Environmental Management, Inc. and our clients, Ms. Lulie Frengler has left AEM. </font></span></p>
<p><span class="038005404-28032007"><font face="Arial" size="2">Lulie  has filled many roles at AEM over the last five years. She was the friendly and  helpful voice that answered the phone, the ever-so-polite collection agent, the  supply guru, the only reason a report ever got to the right person, the payroll  expert, and on and on. </font></span></p>
<p><span class="038005404-28032007"><font face="Arial" size="2">In addition to all her duties that kept the company  running, Lulie brightened our office every day with a great sense of humor and  terrific smile. She will be greatly missed by employees and clients alike. We  wish her all the best as she makes her way (slowly, perhaps) back to her beloved  west coast environs.</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/aem-thanks-lulie-frengler-for-five-great-years-of-service/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Environmental Management Launches New Content Management System</title>
		<link>http://advancedenvironmentalmanagement.com/advanced-environmental-management-launches-new-content-management-system/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/advanced-environmental-management-launches-new-content-management-system/index.php#comments</comments>
		<pubDate>Sat, 24 Mar 2007 06:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEM News]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2007/03/24/advanced-environmental-management-news/advanced-environmental-management-launches-new-content-management-system/</guid>
		<description><![CDATA[This week Advanced Environmental Management launched a new content management system and migrated their company news site and blog into WordPress here at Advanced Environmental Management News. Our old news site will remain up.  It will automatically redirect to this site within 3 seconds.  Plus, you can always find our latest news and announcements on [...]]]></description>
			<content:encoded><![CDATA[<p>This week Advanced Environmental Management launched a new content management system and migrated their company news site and blog into WordPress here at <a href="http://www.advancedenvironmentalmanagement.com/news/">Advanced Environmental Management News</a>.</p>
<p>Our old news site will remain up.  It will automatically redirect to this site within 3 seconds.  Plus, you can always find our latest news and announcements on the <a href="http://www.advancedenvironmentalmanagement.com" title="Company Home page for Advanced Environmental Management">Advanced Environmental Management Company</a> home page.</p>
<p>Please bookmark the new site now so that you do not loose us, or subscribe to our feed so that you will receive updates or you can <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=453347" title="Click here to subscribe to our newsletter and email alerts">subscribe to our newsletter</a> and receive updates via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/advanced-environmental-management-launches-new-content-management-system/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Field Data Collection and Use</title>
		<link>http://advancedenvironmentalmanagement.com/electronic-field-data-collection-and-use/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/electronic-field-data-collection-and-use/index.php#comments</comments>
		<pubDate>Tue, 05 Sep 2006 18:35:00 +0000</pubDate>
		<dc:creator>AEM</dc:creator>
				<category><![CDATA[AEM News]]></category>
		<category><![CDATA[Environmental Engineering Tools]]></category>
		<category><![CDATA[Environmental Technology]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2006/09/05/uncategorized/electronic-field-data-collection-and-use/</guid>
		<description><![CDATA[Advanced Environmental Management, Inc. (AEM) currently provides groundwater and methane monitoring services to approximately 50 landfill facilities across the southeast United States. With semi-annual groundwater monitoring and quarterly methane monitoring, that adds up to approximately 5000 samples taken each year. Each sample taken requires documentation including times, dates, volumes, field analyses, etc. In the past, [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Environmental Management, Inc. (AEM) currently provides groundwater and methane monitoring services to approximately 50 landfill facilities across the southeast United States. With semi-annual groundwater monitoring and quarterly methane monitoring, that adds up to approximately 5000 samples taken each year. Each sample taken requires documentation including times, dates, volumes, field analyses, etc. In the past, all that data was written on forms, if we were lucky, or cocktail napkins, if we weren&#8217;t. Additionally, all that data had to be read and manually entered into databases by administrative personnel for reporting.</p>
<p>This system was inefficient and fraught with mistakes. In looking for a better way, AEM decided to purchase handheld computers for field technicians to use. We were on our way to having an expensive, custom-built database designed to run on the handheld when we came across the <a href="http://geoage.com/">FAST</a> system from GEO AGE (<a href="http://www.geoage.com">www.geoage.com</a>).</p>
<p>This system basically allowed us to build our own custom databases for the handheld device in minutes and included all the procedures to allow us to export our data to a usable, electronic format. Now our data is entered in the field at the time of collection, e-mailed to our offices, and imported into a database automatically. This process has improved our efficiency and greatly decreased mistakes. This means lower costs and higher quality for our clients.</p>
<p><span style="font-size: 85%"><strong>Technorati Tags:</strong> </span><a href="http://technorati.com/tag/AEM" rel="tag"><span style="font-size: 85%">AEM</span></a><span style="font-size: 85%">, </span><a href="http://technorati.com/tag/Advanced+environmental+management" rel="tag"><span style="font-size: 85%">Advanced Environmental Management</span></a><span style="font-size: 85%">, </span><a href="http://technorati.com/tag/Fast" rel="tag"><span style="font-size: 85%">Fast</span></a><span style="font-size: 85%">, </span><a href="http://technorati.com/tag/geoage" rel="tag"><span style="font-size: 85%">Geoage.com</span></a><span style="font-size: 85%"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/electronic-field-data-collection-and-use/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Profiles for Todd Roach and Steve Hoppe</title>
		<link>http://advancedenvironmentalmanagement.com/new-profiles-for-todd-roach-and-steve-hoppe/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/new-profiles-for-todd-roach-and-steve-hoppe/index.php#comments</comments>
		<pubDate>Wed, 30 Aug 2006 23:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Specialist Profiles]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2006/08/30/uncategorized/new-profiles-for-todd-roach-and-steve-hoppe/</guid>
		<description><![CDATA[We&#8217;ve updated our website at AEM and added profiles for Todd Roach, President and Founder of Piedmont Drilling, and Steve Hoppe, whom recently joined the AEM team in July. We value the importance of our teams skills, experience and education. We encourage you to stop by and review our updated Team Structure and the profiles [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated our website at <a href="http://www.advancedenvironmentalmanagement.com">AEM</a> and added profiles for <a href="http://www.advancedenvironmentalmanagement.com/todd_roach.htm">Todd Roach</a>, President and Founder of <a href="http://www.advancedenvironmentalmanagement.com/partners.htm#Drilling%20Firms">Piedmont Drilling</a>, and <a href="http://www.advancedenvironmentalmanagement.com/steve_hoppe.htm">Steve Hoppe</a>, whom recently <a href="http://aemnews.blogspot.com/2006/07/mr-steve-hoppe-joins-aem-team.html">joined</a> the AEM team in July. We value the importance of our teams skills, experience and education.<br />
<img src="http://www.advancedenvironmentalmanagement.com/images/ORGANIZATIONAL%20STRUCTURE_8-30-06%20final3.jpg" height="178" width="400" alt="Org structure Advanced Environmental Management 8-30-06" /><br />
We encourage you to stop by and review our updated Team Structure and the <a href="http://www.advancedenvironmentalmanagement.com/Professional_Profiles_Summary.htm">profiles</a> of our entire team and visit our <a href="http://www.advancedenvironmentalmanagement.com/partners.htm">Partners</a>. We are growing and adapting to better serve our existing customers and their expanding needs and to serve new customers in new counties and states throughout the southeast.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/AEM" rel="tag">AEM</a>, <a href="http://technorati.com/tag/Advanced+environmental+management" rel="tag">Advanced Environmental Management</a>, <a href="http://technorati.com/tag/Todd+roach" rel="tag">Todd Roach</a>, <a href="http://technorati.com/tag/Steve+hoppe" rel="tag">Steve Hoppe</a>, <a href="http://technorati.com/tag/Piedmont+drilling" rel="tag">Piedmont Drilling</a>, <a href="http://technorati.com/tag/Organizational+structure" rel="tag">Organizational Structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/new-profiles-for-todd-roach-and-steve-hoppe/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEM Says Goodbye to Lorence Busker</title>
		<link>http://advancedenvironmentalmanagement.com/aem-says-goodbye-to-lorence-busker/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/aem-says-goodbye-to-lorence-busker/index.php#comments</comments>
		<pubDate>Fri, 04 Aug 2006 18:31:00 +0000</pubDate>
		<dc:creator>AEM</dc:creator>
				<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2006/08/04/uncategorized/aem-says-goodbye-to-lorence-busker/</guid>
		<description><![CDATA[It is with great sadness that AEM announces the departure of Mr. Lorence Busker from the AEM Team. Lorence has been a key team member here since joining AEM in March 1998. Lorence began his career with AEM by providing field services but rapidly advanced into report preparation and project management. For the past five [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that AEM announces the departure of Mr. Lorence Busker from the AEM Team. Lorence has been a key team member here since joining AEM in March 1998.</p>
<p>Lorence began his career with AEM by providing field services but rapidly advanced into report preparation and project management. For the past five years Lorence has been responsible for all compliance monitoring projects for AEM&#8217;s 50+ landfill clients as well as a plethora of miscellaneous projects. In short, he will be sorely missed.</p>
<p>We are planning to have a going-away party for Lorence on Wednesday, August 11, 2006. The party will take place at AEM&#8217;s Norcross, Georgia office (Click <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=2722+Simpson+circle,+Norcross,+georgia&amp;ie=UTF8&amp;om=1">here</a> for a map). Finger food and drinks will be available starting at 3:30 and going as long as the food and friends last. This will also be a good opportunity to meet AEM&#8217;s newest team member, Mr. Steve Hoppe. Steve will be taking over many of the projects Lorence has been handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/aem-says-goodbye-to-lorence-busker/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Steve Hoppe joins the AEM Team</title>
		<link>http://advancedenvironmentalmanagement.com/mr-steve-hoppe-joins-the-aem-team/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/mr-steve-hoppe-joins-the-aem-team/index.php#comments</comments>
		<pubDate>Sun, 23 Jul 2006 04:21:16 +0000</pubDate>
		<dc:creator>AEM</dc:creator>
				<category><![CDATA[Environmental Specialist Profiles]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2006/07/22/uncategorized/mr-steve-hoppe-joins-the-aem-team/</guid>
		<description><![CDATA[We are pleased to welcome Steve Hoppe to the AEM team. Steve joined AEM on July 12, 2006 as a Project Geologist and will be preparing monitoring reports for solid waste facilities. He has a degree in agronomy and experience with wetlands delineation and related soil scientist projects. We look forward to introducing Steve to [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to welcome Steve Hoppe to the AEM team. Steve joined AEM on July 12, 2006 as a Project Geologist and will be preparing monitoring reports for solid waste facilities. He has a degree in agronomy and experience with wetlands delineation and related soil scientist projects. We look forward to introducing Steve to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/mr-steve-hoppe-joins-the-aem-team/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEM Website Status</title>
		<link>http://advancedenvironmentalmanagement.com/aem-website-status/index.php</link>
		<comments>http://advancedenvironmentalmanagement.com/aem-website-status/index.php#comments</comments>
		<pubDate>Fri, 21 Jul 2006 21:03:10 +0000</pubDate>
		<dc:creator>AEM</dc:creator>
				<category><![CDATA[AEM News]]></category>

		<guid isPermaLink="false">http://www.advancedenvironmentalmanagement.com/news/2006/07/21/uncategorized/aem-website-status/</guid>
		<description><![CDATA[The AEM Website is up and running in a somewhat less than complete fashion. We are working hard to update the information to ensure accuracy, at least. We intend for this to be an ongoing improvement project. For example, a feed from this blog will be eventually incorporated in the homepage. Our webmaster (Brett) will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://advancedenvironmentalmanagement.com/">AEM Website</a> is up and running in a somewhat less than complete fashion. We are working hard to update the information to ensure accuracy, at least. We intend for this to be an ongoing improvement project. For example, a feed from this blog will be eventually incorporated in the homepage. Our webmaster (Brett) will be relating some of the ongoing improvments and goals for the website in a separate post.</p>
<p>Check out the website and let us know your thoughts.</p>
<p>Thanks,</p>
<p>Darrell</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedenvironmentalmanagement.com/aem-website-status/index.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
