Cobb Environmental Projects
| Client | Facility | Start Date | Project | Duration |
| Cobb | Cheatham Rd. Balefill | 1994 | Semi-Annual Groundwater Monitoring | 2 |
| 1995 | Corrective Action Work Plan | 1 | ||
| 2003 | Semi-Annual Groundwater Monitoring | 7 | ||
| Co. Farm Dr. | 1994 | Semi-Annual Groundwater Monitoring | 2 | |
| 1995 | Methane Well Installations | 1 | ||
| 2003 | Semi-Annual Groundwater Monitoring | 7 | ||
| Co. Farm Rd. | 1994 | Semi-Annual Groundwater Monitoring | 2 | |
| 1995 | Methane Well Installations | 1 | ||
| 2003 | Semi-Annual Groundwater Monitoring | 7 | ||
| Average of Duration | 3.3 |

