Cook Environmental Projects
| Client | Facility | Start Date | Project | Duration |
| Cook | Proposed C&D | 2003 | Site Suitability Study | 1 |
| Sub D | 1998 | Groundwater Monitoring Well Installations | 1 | |
| Methane Monitoring Well Installations | 1 | |||
| 1999 | Quarterly Methane Monitoring | 10 | ||
| Semi-Annual Groundwater Monitoring | 10 | |||
| Taylor Road C&D | 1992 | Quarterly Methane Monitoring | 17 | |
| Semi-Annual Groundwater Monitoring | 17 | |||
| Taylor Road MSWL | 1992 | Quarterly Methane Monitoring | 17 | |
| Semi-Annual Groundwater Monitoring | 17 | |||
| 2002 | Methane Remediation Plan | 1 | ||
| Average of Duration | 9.2 |

