Fayette Environmental Projects
| Client | Facility | Start Date | Project | Duration |
| Fayette | First Manassas - Northside MSWL |
1995 | Groundwater Monitoring Well Installations | 1 |
| Methane Monitoring Well Installations | 1 | |||
| Quarterly Methane Monitoring | 14 | |||
| Semi-Annual Groundwater Monitoring | 14 | |||
| 2002 | Methane Remediation Plan | 1 | ||
| First Manassas – Southside MSWL |
1995 | Groundwater Monitoring Well Installations | 1 | |
| Methane Monitoring Well Installations | 1 | |||
| Methane Remediation Plan | 1 | |||
| Quarterly Methane Monitoring | 14 | |||
| Semi-Annual Groundwater Monitoring | 14 | |||
| 2000 | Assessment of Corrective Measures | 2 | ||
| Average of Duration | 5.8 |


