Telfair Environmental Projects
| Client | Facility | Start Date | Project | Duration |
| Telfair | Telfair County MSWL | 1995 | Quarterly Methane Monitoring | 14 |
| Semi-Annual Groundwater Monitoring | 14 | |||
| 1997 | Methane Remediation Plan | 1 | ||
| 1998 | Closure QA/QC | 1 | ||
| Groundwater Monitoring Well Installations | 1 | |||
| Methane Monitoring Well Installations | 1 | |||
| Telfair County Subtitle D MSWL |
1995 | Site Suitability Study | 14 | |
| 1998 | Groundwater Monitoring Well Installations | 11 | ||
| Methane Monitoring Well Installations | 11 | |||
| Quarterly Methane Monitoring | 11 | |||
| Semi-Annual Groundwater Monitoring | 11 | |||
| Average of Duration | 8.2 |

