Table 2
| TABLE 2 | |||
| REQUIRED CONTAINERS, PRESERVATION TECHNIQUES, AND HOLDING TIME FOR SOIL OR SEDIMENT SAMPLES | |||
| PARAMETER | SAMPLE CONTAINER1 | SAMPLE PRESERVATION2,3 | RECOMMENDED HOLDING TIMES4 |
| Cyanide | 500-mL P | Cool, 4°C | 14 days |
| Sulfide | 500-mL P | Cool, 4°C | 7 days |
| Oil & grease, Total petroleum hydrocarbons | 500-mL G | Cool, 4°C | 28 days |
| Nutrients/TOC | 500-mL P | Cool, 4°C | 28 days |
| Metals (except Mercury) | 500-mL P | None required | 6 months |
| Semivolatile organics, pesticides, etc. |
500-ml G with Teflonlined Lid | Dark, Cool, 4°C | Extraction – 14 days Analysis- within 40 days of extraction |
| Volatile organics | 125-ml amber with Teflonlined lid | Dark, Cool, 4°C | 14 days |
| Mercury | 500-mL P | Cool, 4°C | 28 days |

