Table 4
| TABLE 4 | ||
| FIELD REAGENT STORAGE AND TRANSPORT | ||
| CHEMICAL | METHOD OF STORAGE | METHOD OF TRANSPORT |
| Nitric Acid | Stored in original container or dedicated repipet dispenser in vented acid storage cabinet; segregated from other acids. | Transferred to dedicated reagent bottle or repipet dispenser; transported in divided box containing only acids (each acid in separate compartment). |
| Hydrochloric acid | See above | See above |
| Sulfuric acid | See above | See above |
| Sodium hydroxide | Dry flake or pellet form stored in original container in reagent cabinet. solutions stored in separate cabinet. | Dry forms transported in original or dedicated transfer container. Solutions transferred to dedicated plastic container and transported segregated from acids. |
| Zinc acetate solution | Stored in dedicated repipet dispenser in reagent storage cabinet. | Transported in compartmentalized box in capped repipet dispenser. |
| EDTA Solution | Stored in dedicated repipet dispenser in reagent storage cabinet. | Transported in compartmentalized box in capped repipet dispenser. |
| Isopropanol | Stored in original container in vented solvent storage cabinet in volatile analysis/custody area. | Transported in bottle jacket in original container. |
| pH and conductivity standards | Stored in reagent storage cabinet in air conditioned laboratory. | Transported in dedicated plastic containers. |
