Drilling Fees
| Item | Unit Rate | Units | Notes |
|---|---|---|---|
| 2″ Well Installation in Core/AR Hole | $17.00 | Foot | |
| 24-inch Plastic Liner (1.5″ Diameter) | $2.60 | Liner | |
| 24-inch Plastic Liner (5/8″ Diameter) | $2.35 | Liner | |
| Air Rotary – 4″ Boring | $40.00 | Foot | |
| Air Rotary – Setup Charge | $250.00 | Boring | |
| Arch Pump Rental | $120.00 | Day | |
| Arch Pump Tubing | $0.20 | Foot | |
| Bentonite Backfill – 8″ Boring | $5.50 | Foot | |
| Bentonite Backfill – Probe Hole | $3.00 | Foot | |
| Coring – NQ (0′ to 10′ Run) | $70.00 | Foot | |
| Coring – NQ (10′ to 20′ Run) | $60.00 | Foot | |
| Coring – NQ (over 20′ Run) | $50.00 | Foot | |
| Coring – Setup Charge | $250.00 | Boring | NQ or HQ |
| Coring – Temporary Casing | $5.50 | Foot | |
| Coring – Transport Water | $165.00 | Hour | |
| Coring – Water Truck | $130.00 | Day | |
| Diffcult Moving | $190.00 | Hour | |
| Drill Crew Labor | $80.00 | Hour | Includes 2 crew members |
| Drill Crew Per Diem | $80.00 | Day | Per crew member |
| Drill Rig with 2-man Crew | $175.00 | Hour | |
| Drums – 55 Gallon, DOT-Approved | $65.00 | Drum | |
| End Caps for Liners | $0.25 | Cap | |
| Environmental Daily Rate | $1,700.00 | Day | |
| Environmental Samples – Extra | $30.00 | Sample | |
| Environmental STB – Grout Backfill | $25.00 | Foot | |
| Environmental STB – Soil Backfill | $16.00 | Foot | |
| Equipment Decontamination | $110.00 | Hour | |
| Geotechnical SA | $8.00 | Foot | |
| Geotechnical Samples – Extra | $25.00 | Sample | |
| Geotechnical STB – N<60 | $10.00 | Foot | Includes 4 samples in top 10 feet |
| Geotechnical STB – N>60 | $11.25 | Foot | Includes 4 samples in top 10 feet |
| Minimum Charge – ATV | $1,600.00 | Day | |
| Minimum Charge – Truck | $1,300.00 | Day | |
| Mobilization – ATV (Local) | $550.00 | Event | Less than 50 miles roundtrip |
| Mobilization – Long Distance | $3.25 | Mile | In addition to Local Mobilization charge |
| Mobilization – Track Rig | $620.00 | Event | Less than 50 miles roundtrip |
| Mobilization – Truck (Local) | $400.00 | Event | Less than 50 miles roundtrip |
| Monitoring Well – 2″ PVC (GW) | $40.00 | Foot | Includes samples and grout |
| Monitoring Well – 2″ PVC (Methane) | $25.00 | Foot | Includes samples and grout |
| Monitoring Well – 2″ PVC Temporary | $24.00 | Foot | |
| Monitoring Well – 4″ PVC | $60.00 | Foot | Includes samples and grout |
| Peristaltic Pump Rental | $40.00 | Day | |
| Polyethylene Peristaltic Pump Tubing | $0.65 | Foot | |
| PVC Riser – 3/4″ Diameter | $2.75 | Foot | |
| PVC Screen – 3/4″ Diameter | $4.00 | Foot | |
| Shelby Tube Sample | $58.00 | Sample | |
| Shelby Tube Sample Attempt | $26.00 | Attempt | |
| Soil Probe Rig – ATV | $1,700.00 | Day | |
| Soil Probe Rig – Truck | $1,450.00 | Day | |
| Standby | $175.00 | Hour | |
| Steam Cleaner Rental | $120.00 | Day | |
| Teflon Peristaltic Pump Tubing | $3.00 | Foot | |
| Well Apron – 2′ Square | $250.00 | Apron | Includes 8″ Flush or 4″ by 5′ Standup Casing |
| Well Apron – 3′ Square | $400.00 | Apron | Includes 8″ Flush or 4″ by 5′ Standup Casing |
Our Estimated Service Fees and Charges represent an approximation of AEM’s charge for monitoring, tests or services for your company or facility. This does not constitute a proposal for these services. A formal proposal will be prepared for your facility upon request.
If you have additional questions or would like to request a proposal please contact your account representative directly or contact us for an RFP by completing our contact form.